Limited Time SaleUS$24.29 cheaper than the new price!!
| Management number | 208871853 | Release Date | 2026/03/29 | List Price | US$16.20 | Model Number | 208871853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Shainna flat features a California Construction techniqute that allows the shoe to mold to your feet. This classic flat packs a punch, we promise you will be back for more.
| UPC | 194805553646 |
|---|---|
| Brand | Eurosoft by Sofft |
| Color | Brown/Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Model Name | Shainna |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Shainna |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | EuroSoft |
| Style Number | ES0042805 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Ballet Flat |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | cushioning |
| Insole Cushioning | EVA foam |
| liningdescription | Faux Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ES0042805 |
| Specific Uses For Product | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form