Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217158589 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217158589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Brand Name | JLab |
| Model Name | Go Air Pop+ |
| Style Name | JLab Go Air Pop+ Black and Cloud Foam Mnemonic Tips |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | JLab |
| Model Number | EBGPOPPBLK50WEBX-ACLOUDFOAMTIPSR5 |
| BuiltIn Media | Earbuds, Charging Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Plastic, Foam |
| Additional Features | Bluetooth 5.3, Cloud Foam Technology, Custom Sound via JLab App, Water Resistance, Long Battery Life, Small Fit |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Age Range Description | Adult,Teen,Kid |
| Customer Package Type | Rigid Case |
| Number of Power Levels | 3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form